SouthWest POINT - Klamath Falls to Brookings - Call: (541) 883-2609
For complete and current information from The Shuttle visit www.southwest-point.com


For complete and current information from The Shuttle visit www.southwest-point.com
| SW POINT SCHEDULE |
Traveling West to East (Brookings to Klamath Falls) |
|
| Arrival | Departure | |
| Brookings- 624 Railroad St | 8:00a | |
| Smith River Lucky 7 Casino Store | 8:15a | 8:20a |
| Crescent City | 8:40a | 8:45a |
| Hiouchi | 9:05a | 9:05a |
| Gasquet | 9:17a | 9:17a |
| Collier Tunnel Rest Stop | 9:30a | 9:40a |
| OBrien | 9:59a | 9:59a |
| Cave Junction- Junction Inn | 10:05a | 10:15a |
| Selma | 10:26a | 10:26a |
| Grants Pass- Greyhound Station | 11:00a | 11:10a |
| Gold Hill- Rays Market | 11:30a | 11:35a |
| Medford Airport | 11:55a | 12:05p |
| Medford Greyhound | 12:20p | 3:30p |
| Ashland | 3:55p | 4:00p |
| White City Cascade Bingo | 4:25p | 4:30p |
| Great Meadows Snow Park | 5:15p | 5:20p |
| Klamath Falls Shuttle Office/Amtrak | 6:05p | |
| SW POINT SCHEDULE |
Traveling East to West (Klamath Falls to Brookings) |
|
| Arrival | Departure | |
| Klamath Falls Amtrak | 10:20a | 10:30a |
| Klamath Falls Shuttle Office | 10:30a | 10:45a |
| Great Meadows Snow Park | 11:30a | 11:35a |
| White City- Cascade Bingo | 12:20p | 12:20p |
| Medford Greyhound | 12:50p | 12:55p |
| Ashland | 1:15p | 1:20p |
| Medford Greyhound | 1:40p | 3:30p |
| Medford Airport | 3:50p | 4:00p |
| Gold Hill- Ray's Market | 4:20p | 4:25p |
| Grants Pass- Greyhound Station | 4:45p | 4:50p |
| Selma | 5:17p | 5:17p |
| Cave Junction- Junction Inn | 5:35p | 5:40p |
| OBrien | 5:48p | 5:48p |
| Collier Tunnel | 6:00p | 6:10p |
| Gasquet | 6:31p | 6:31p |
| Hiouchi | 6:43p | 6:43p |
| Crescent City | 7:00p | 7:05p |
| Smith River- Lucky 7 Casino | 7:25p | 7:30p |
| Brookings- 624 Railroad Street | 7:50p | |
View & Print: Map & Schedule
Copyright © 2010 The POINT. All Rights Reserved.